| Total 88024 hits, From 10/07/15 00:04:43 to 10/09/08 17:28:38. |
| No. | Contents | Count | (%) | Graph | |
|---|---|---|---|---|---|
| 1 | Index | 56274 | 63% |
| |
| 2 | gunungapi | 6373 | 7% |
| |
| 3 | hariraya2010new | 2105 | 2% |
| |
| 4 | Top0729 | 647 | 0% |
| |
| 5 | Top0803 | 575 | 0% |
| |
| 6 | Top0809 | 567 | 0% |
| |
| 7 | eigyo | 550 | 0% |
| |
| 8 | makanan | 545 | 0% |
| |
| 9 | Top0731 | 507 | 0% |
| |
| 10 | visa0126 | 487 | 0% |
| |
| 11 | Top0903 | 458 | 0% |
| |
| 12 | Top0831 | 436 | 0% |
| |
| 13 | Top0807 | 433 | 0% |
| |
| 14 | Top0716 | 422 | 0% |
| |
| 15 | Top0805 | 417 | 0% |
| |
| 16 | aceh01 | 412 | 0% |
| |
| 17 | Top0906 | 397 | 0% |
| |
| 18 | Top0721 | 395 | 0% |
| |
| 19 | pastindex | 387 | 0% |
| |
| 20 | Top0823 | 384 | 0% |
| |
| 21 | Top0810 | 372 | 0% |
| |
| 22 | Top0904 | 363 | 0% |
| |
| 23 | Top0806 | 351 | 0% |
| |
| 24 | Top0717 | 342 | 0% |
| |
| 25 | Top0902 | 332 | 0% |
| |
| 26 | Top0720 | 330 | 0% |
| |
| 27 | Top0723 | 327 | 0% |
| |
| 28 | Top0825 | 323 | 0% |
| |
| 29 | Top0820 | 319 | 0% |
| |
| 30 | Top0828 | 318 | 0% |
| |
| 31 | Top0816 | 314 | 0% |
| |
| 32 | Top0722 | 314 | 0% |
| |
| 33 | Top0811 | 308 | 0% |
| |
| 34 | Top0826 | 305 | 0% |
| |
| 35 | Top0901 | 295 | 0% |
| |
| 36 | Top0812 | 292 | 0% |
| |
| 37 | dengue | 289 | 0% |
| |
| 38 | realestate01 | 280 | 0% |
| |
| 39 | Top0802 | 269 | 0% |
| |
| 40 | dian | 265 | 0% |
| |
| 41 | Top0827 | 259 | 0% |
| |
| 42 | kamus | 257 | 0% |
| |
| 43 | ranking | 256 | 0% |
| |
| 44 | Top0727 | 254 | 0% |
| |
| 45 | Top0724 | 251 | 0% |
| |
| 46 | Top0726 | 248 | 0% |
| |
| 47 | Top0730 | 241 | 0% |
| |
| 48 | Top0813 | 239 | 0% |
| |
| 49 | Top0818 | 238 | 0% |
| |
| 50 | Top0907 | 235 | 0% |
| |
| 51 | Top0715 | 222 | 0% |
| |
| 52 | Top0819 | 218 | 0% |
| |
| 53 | Top0821 | 212 | 0% |
| |
| 54 | Top0728 | 211 | 0% |
| |
| 55 | 2007news | 199 | 0% |
| |
| 56 | Top0824 | 190 | 0% |
| |
| 57 | Top0804 | 190 | 0% |
| |
| 58 | Top0908 | 185 | 0% |
| |
| 59 | Top0830 | 181 | 0% |
| |
| 60 | bbm | 179 | 0% |
| |
| 61 | bali2004 | 178 | 0% |
| |
| 62 | Top0719 | 176 | 0% |
| |
| 63 | rupiah | 167 | 0% |
| |
| 64 | Top0814 | 164 | 0% |
| |
| 65 | bungawansolo | 155 | 0% |
| |
| 66 | monorail | 153 | 0% |
| |
| 67 | sulawesi2004 | 145 | 0% |
| |
| 68 | badminton | 130 | 0% |
| |
| 69 | realestate02 | 127 | 0% |
| |
| 70 | Tragedi | 117 | 0% |
| |
| 71 | telkom | 108 | 0% |
| |
| 72 | tettai | 104 | 0% |
| |
| 73 | bestalbum2007r | 104 | 0% |
| |
| 74 | pariwisata | 97 | 0% |
| |
| 75 | realestate04 | 96 | 0% |
| |
| 76 | realestate03 | 83 | 0% |
| |
| 77 | keretaapi | 81 | 0% |
| |
| 78 | fpi2004 | 77 | 0% |
| |
| 79 | binhouse | 75 | 0% |
| |
| 80 | mega | 74 | 0% |
| |
| 81 | apartemen | 73 | 0% |
| |
| 82 | senkyoshien | 69 | 0% |
| |
| 83 | mandar | 68 | 0% |
| |
| 84 | sulawesi01 | 68 | 0% |
| |
| 85 | airpanas | 62 | 0% |
| |
| 86 | limatahun | 62 | 0% |
| |
| 87 | tsunami6bulan | 61 | 0% |
| |
| 88 | sulawesi07 | 60 | 0% |
| |
| 89 | jamu | 58 | 0% |
| |
| 90 | suharto | 57 | 0% |
| |
| 91 | tshirts | 53 | 0% |
| |
| 92 | chinesemedia | 43 | 0% |
| |
| 93 | bestalbum2007t | 43 | 0% |
| |
| 94 | iraq | 42 | 0% |
| |
| 95 | sulawesi08 | 41 | 0% |
| |
| 96 | cinta | 41 | 0% |
| |
| 97 | acehsainen | 38 | 0% |
| |
| 98 | yashima | 38 | 0% |
| |
| 99 | 2006news | 38 | 0% |
| |
| 100 | Top0714 | 37 | 0% |
| |
| 101 | akutagawa | 36 | 0% |
| |
| 102 | sulawesi02 | 36 | 0% |
| |
| 103 | 2003photo | 36 | 0% |
| |
| 104 | 2005photo | 35 | 0% |
| |
| 105 | Top0712 | 35 | 0% |
| |
| 106 | Top0713 | 35 | 0% |
| |
| 107 | kedutaan | 34 | 0% |
| |
| 108 | 3in1 | 33 | 0% |
| |
| 109 | keidanrensby | 31 | 0% |
| |
| 110 | sulawesi03 | 29 | 0% |
| |
| 111 | birdflu0213 | 29 | 0% |
| |
| 112 | kebakaran | 28 | 0% |
| |
| 113 | sulawesi05 | 28 | 0% |
| |
| 114 | badui01 | 26 | 0% |
| |
| 115 | pipeorgan | 25 | 0% |
| |
| 116 | analysis01 | 24 | 0% |
| |
| 117 | sulawesi04 | 23 | 0% |
| |
| 118 | analysis07 | 23 | 0% |
| |
| 119 | sulawesi06 | 22 | 0% |
| |
| 120 | shinnen2004 | 21 | 0% |
| |
| 121 | ecotour | 19 | 0% |
| |
| 122 | news2004 | 19 | 0% |
| |
| 123 | hasilpemilu2004 | 18 | 0% |
| |
| 124 | maluku3 | 18 | 0% |
| |
| 125 | voyage | 18 | 0% |
| |
| 126 | akbar | 16 | 0% |
| |
| 127 | kabinet2004 | 15 | 0% |
| |
| 128 | keidanren | 15 | 0% |
| |
| 129 | badui02 | 14 | 0% |
| |
| 130 | ryugaku | 13 | 0% |
| |
| 131 | hariraya2008new | 12 | 0% |
| |
| 132 | Top0707 | 12 | 0% |
| |
| 133 | analysis05 | 8 | 0% |
| |
| 134 | pemilihan01 | 8 | 0% |
| |
| 135 | pemilihan06 | 7 | 0% |
| |
| 136 | rodohogo | 6 | 0% |
| |
| 137 | parade | 6 | 0% |
| |
| 138 | hariraya2004 | 6 | 0% |
| |
| 139 | Top0708 | 6 | 0% |
| |
| 140 | pemilihan03 | 5 | 0% |
| |
| 141 | top2001 | 5 | 0% |
| |
| 142 | Top0709 | 5 | 0% |
| |
| 143 | pemilihan05 | 5 | 0% |
| |
| 144 | analysis03 | 5 | 0% |
| |
| 145 | analysis02 | 5 | 0% |
| |
| 146 | analysis04 | 4 | 0% |
| |
| 147 | analysis06 | 4 | 0% |
| |
| 148 | pemilihan04 | 4 | 0% |
| |
| 149 | May01 | 3 | 0% |
| |
| 150 | pemilihan02 | 3 | 0% |
| |
| 151 | gradeup | 2 | 0% |
| |
| 152 | Top0304 | 2 | 0% |
| |
| 153 | Top0312 | 2 | 0% |
| |
| 154 | Top0703 | 2 | 0% |
| |
| 155 | Top0207 | 1 | 0% |
| |
| 156 | Top0829 | 1 | 0% |
| |
| 157 | Top0909 | 1 | 0% |
| |
| 158 | Top1107 | 1 | 0% |
| |
| 159 | Top0618 | 1 | 0% |
| |
| 160 | Top0609 | 1 | 0% |
| |
| 161 | Top0710 | 1 | 0% |
| |
| 162 | Top0626 | 1 | 0% |
| |
| 163 | Top0415 | 1 | 0% |
| |
| 164 | Top0223 | 1 | 0% |
| |
| 165 | Top0601 | 1 | 0% |
| |
| 166 | Top0418 | 1 | 0% |
| |
| 167 | Top0406 | 1 | 0% |
| |
| 168 | Top0122 | 1 | 0% |
| |
| 169 | Top0622 | 1 | 0% |
| |
| 170 | Top0403 | 1 | 0% |
| |
| 171 | Top0815 | 1 | 0% |
| |
| 172 | Top0306 | 1 | 0% |
| |
| 173 | Top0314 | 1 | 0% |
| |
| 174 | Top0924 | 1 | 0% |
| |
| 175 | Top1113 | 1 | 0% |
| |
| 176 | Top0226 | 1 | 0% |
| |
| 177 | Top1104 | 1 | 0% |
| |
| 178 | Top0119 | 1 | 0% |
| |
| 179 | Top0610 | 1 | 0% |
| |
| 180 | Top0318 | 1 | 0% |
| |
| 181 | Top1124 | 1 | 0% |
| |
| 182 | Top1223 | 1 | 0% |
| |
| 183 | Top0912 | 1 | 0% |
| |
| 184 | Top0416 | 1 | 0% |
| |
| 185 | Top1128 | 1 | 0% |
| |
| 186 | Top1123 | 1 | 0% |
| |
| 187 | Top1017 | 1 | 0% |
| |
| 188 | Top0529 | 1 | 0% |
| |
| 189 | Top1016 | 1 | 0% |
| |
| 190 | Top0617 | 1 | 0% |
| |
| 191 | Top0620 | 1 | 0% |
| |
| 192 | Top0307 | 1 | 0% |
| |
| 193 | Top0505 | 1 | 0% |
| |
| 194 | Top0624 | 1 | 0% |
| |
| 195 | Top0613 | 1 | 0% |
| |
| 196 | Top1229 | 1 | 0% |
| |
| 197 | Top1027 | 1 | 0% |
| |
| 198 | Top1102 | 1 | 0% |
| |
| 199 | Top0225 | 1 | 0% |
| |
| 200 | Top0212 | 1 | 0% |
| |
| 201 | Top1112 | 1 | 0% |
| |
| 202 | Top0516 | 1 | 0% |
| |
| 203 | Top0209 | 1 | 0% |
| |
| 204 | Top1020 | 1 | 0% |
| |
| 205 | Top0430 | 1 | 0% |
| |
| 206 | Top0629 | 1 | 0% |
| |
| 207 | Top1006 | 1 | 0% |
| |
| 208 | Top0916 | 1 | 0% |
| |
| 209 | Top1114 | 1 | 0% |
| |
| 210 | Top0105 | 1 | 0% |
| |
| 211 | Top0925 | 1 | 0% |
| |
| 212 | Top0504 | 1 | 0% |
| |
| 213 | Top0519 | 1 | 0% |
| |
| 214 | Top0527 | 1 | 0% |
| |
| 215 | Top0417 | 1 | 0% |
| |
| 216 | Top0919 | 1 | 0% |
| |
| 217 | Top0404 | 1 | 0% |
| |
| 218 | Top1125 | 1 | 0% |
| |
| 219 | Top0612 | 1 | 0% |
| |
| 220 | Top0201 | 1 | 0% |
| |
| 221 | Top0331 | 1 | 0% |
| |
| 222 | Top0401 | 1 | 0% |
| |
| 223 | Top0426 | 1 | 0% |
| |
| 224 | Top1019 | 1 | 0% |
| |
| 225 | Top0310 | 1 | 0% |
| |
| 226 | Top1117 | 1 | 0% |
| |
| 227 | Top1031 | 1 | 0% |
| |
| 228 | Top1007 | 1 | 0% |
| |
| 229 | Top0128 | 1 | 0% |
| |
| 230 | Top0915 | 1 | 0% |
| |
| 231 | Top0408 | 1 | 0% |
| |
| 232 | Top0607 | 1 | 0% |
| |
| 233 | Top0422 | 1 | 0% |
| |
| 234 | Top0302 | 1 | 0% |
| |
| 235 | Top1230 | 1 | 0% |
| |
| 236 | Top0106 | 1 | 0% |
| |
| 237 | Top0905 | 1 | 0% |
| |
| 238 | Top0110 | 1 | 0% |
| |
| 239 | Top0327 | 1 | 0% |
| |
| 240 | Top1002 | 1 | 0% |
| |
| 241 | Top0515 | 1 | 0% |
| |
| 242 | Top0518 | 1 | 0% |
| |
| 243 | Top0718 | 1 | 0% |
| |
| 244 | Top0604 | 1 | 0% |
| |
| 245 | Top0420 | 1 | 0% |
| |
| 246 | Top1205 | 1 | 0% |
| |
| 247 | Top0526 | 1 | 0% |
| |
| 248 | Top0619 | 1 | 0% |
| |
| 249 | Top0116 | 1 | 0% |
| |
| 250 | Top0508 | 1 | 0% |
| |
| 251 | Top1023 | 1 | 0% |
| |
| 252 | Top0911 | 1 | 0% |
| |
| 253 | Top0706 | 1 | 0% |
| |
| 254 | Top0917 | 1 | 0% |
| |
| 255 | Top1010 | 1 | 0% |
| |
| 256 | Top0611 | 1 | 0% |
| |
| 257 | Top0215 | 1 | 0% |
| |
| 258 | Top1022 | 1 | 0% |
| |
| 259 | Top0305 | 1 | 0% |
| |
| 260 | Top0125 | 1 | 0% |
| |
| 261 | Top0224 | 1 | 0% |
| |
| 262 | Top0325 | 1 | 0% |
| |
| 263 | Top1014 | 1 | 0% |
| |
| 264 | Top0929 | 1 | 0% |
| |
| 265 | Top0414 | 1 | 0% |
| |
| 266 | Top0109 | 1 | 0% |
| |
| 267 | Top1121 | 1 | 0% |
| |
| 268 | Top0328 | 1 | 0% |
| |
| 269 | Top0502 | 1 | 0% |
| |
| 270 | Top0210 | 1 | 0% |
| |
| 271 | Top1231 | 1 | 0% |
| |
| 272 | Top0702 | 1 | 0% |
| |
| 273 | Top1030 | 1 | 0% |
| |
| 274 | Top0130 | 1 | 0% |
| |
| 275 | Top1105 | 1 | 0% |
| |
| 276 | Top1009 | 1 | 0% |
| |
| 277 | Top0501 | 1 | 0% |
| |
| 278 | Top0603 | 1 | 0% |
| |
| 279 | Top1001 | 1 | 0% |
| |
| 280 | Top0507 | 1 | 0% |
| |
| 281 | Top0319 | 1 | 0% |
| |
| 282 | Top0627 | 1 | 0% |
| |
| 283 | Top0129 | 1 | 0% |
| |
| 284 | Top1211 | 1 | 0% |
| |
| 285 | Top0121 | 1 | 0% |
| |
| 286 | Top0111 | 1 | 0% |
| |
| 287 | Top1208 | 1 | 0% |
| |
| 288 | Top0623 | 1 | 0% |
| |
| 289 | Top0520 | 1 | 0% |
| |
| 290 | Top0311 | 1 | 0% |
|
| No. | Domain | Count | (%) | Graph | |
|---|---|---|---|---|---|
| 1 | *.ocn.ne.jp | 8713 | 9% |
| |
| 2 | *.telkom.net.id | 6346 | 7% |
| |
| 3 | *.bbtec.net | 3436 | 3% |
| |
| 4 | *.infoweb.ne.jp | 3382 | 3% |
| |
| 5 | *.dion.ne.jp | 3011 | 3% |
| |
| 6 | *.plala.or.jp | 2138 | 2% |
| |
| 7 | *.home.ne.jp | 1797 | 2% |
| |
| 8 | *.mesh.ad.jp | 1707 | 1% |
| |
| 9 | *.ucom.ne.jp | 1511 | 1% |
| |
| 10 | *.fast.net.id | 1193 | 1% |
| |
| Extra | Others(6247) | 54790 | 62% |
|
| No. | Browser | Count | (%) | Graph | |
|---|---|---|---|---|---|
| 1 | NN4 | 47814 | 54% |
| |
| 2 | IE6 | 21765 | 24% |
| |
| 3 | NN5 | 16485 | 18% |
| |
| 4 | Others | 1432 | 1% |
| |
| 5 | IE5 | 243 | 0% |
| |
| 6 | iMode | 162 | 0% |
| |
| 7 | IE5.5 | 122 | 0% |
| |
| 8 | NN3 | 1 | 0% |
|
| No. | OS | Count | (%) | Graph | |
|---|---|---|---|---|---|
| 1 | WinXP | 52982 | 60% |
| |
| 2 | WinNT | 22750 | 25% |
| |
| 3 | Mac | 5364 | 6% |
| |
| 4 | Others | 4210 | 4% |
| |
| 5 | Win2000 | 1717 | 1% |
| |
| 6 | Win98 | 356 | 0% |
| |
| 7 | Linux | 286 | 0% |
| |
| 8 | WinME | 183 | 0% |
| |
| 9 | iMode | 162 | 0% |
| |
| 10 | Win95 | 11 | 0% |
| |
| 11 | WinCE | 3 | 0% |
|
| Hour | Count | (%) | Graph | |
|---|---|---|---|---|
| 00:00-01:59 | 1449 | 1% |
| |
| 02:00-03:59 | 1671 | 1% |
| |
| 04:00-05:59 | 5485 | 6% |
| |
| 06:00-07:59 | 16715 | 18% |
| |
| 08:00-09:59 | 13912 | 15% |
| |
| 10:00-11:59 | 11007 | 12% |
| |
| 12:00-13:59 | 8743 | 9% |
| |
| 14:00-15:59 | 10042 | 11% |
| |
| 16:00-17:59 | 6770 | 7% |
| |
| 18:00-19:59 | 5186 | 5% |
| |
| 20:00-21:59 | 4460 | 5% |
| |
| 22:00-23:59 | 2584 | 2% |
|
| Week | Count | (%) | Graph | |
|---|---|---|---|---|
| Sun | 10020 | 11% |
| |
| Mon | 15623 | 17% |
| |
| Tue | 14176 | 16% |
| |
| Wed | 13477 | 15% |
| |
| Thu | 13594 | 15% |
| |
| Fri | 12785 | 14% |
| |
| Sat | 8349 | 9% |
|
| Date | Count | (%) | Graph | |
|---|---|---|---|---|
| 2010/09/08 | 1517 | 1% |
| |
| 2010/09/07 | 1791 | 2% |
| |
| 2010/09/06 | 2029 | 2% |
| |
| 2010/09/05 | 683 | 0% |
| |
| 2010/09/04 | 1134 | 1% |
| |
| 2010/09/03 | 1800 | 2% |
| |
| 2010/09/02 | 1798 | 2% |
| |
| 2010/09/01 | 1788 | 2% |
| |
| 2010/08/31 | 1982 | 2% |
| |
| 2010/08/30 | 3289 | 3% |
| |
| 2010/08/29 | 5121 | 5% |
| |
| 2010/08/28 | 1047 | 1% |
| |
| 2010/08/27 | 1017 | 1% |
| |
| 2010/08/26 | 1269 | 1% |
| |
| 2010/08/25 | 1528 | 1% |
| |
| 2010/08/24 | 1403 | 1% |
| |
| 2010/08/23 | 1868 | 2% |
| |
| 2010/08/22 | 699 | 0% |
| |
| 2010/08/21 | 1017 | 1% |
| |
| 2010/08/20 | 1727 | 1% |
| |
| 2010/08/19 | 1604 | 1% |
| |
| 2010/08/18 | 1688 | 1% |
| |
| 2010/08/17 | 1504 | 1% |
| |
| 2010/08/16 | 1518 | 1% |
| |
| 2010/08/15 | 680 | 0% |
| |
| 2010/08/14 | 906 | 1% |
| |
| 2010/08/13 | 1475 | 1% |
| |
| 2010/08/12 | 1578 | 1% |
| |
| 2010/08/11 | 1666 | 1% |
| |
| 2010/08/10 | 1779 | 2% |
| |
| 2010/08/09 | 2054 | 2% |
| |
| 2010/08/08 | 680 | 0% |
| |
| 2010/08/07 | 1189 | 1% |
| |
| 2010/08/06 | 1747 | 1% |
| |
| 2010/08/05 | 1826 | 2% |
| |
| 2010/08/04 | 1801 | 2% |
| |
| 2010/08/03 | 2175 | 2% |
| |
| 2010/08/02 | 1756 | 1% |
| |
| 2010/08/01 | 807 | 0% |
| |
| 2010/07/31 | 1131 | 1% |
| |
| 2010/07/30 | 1650 | 1% |
| |
| 2010/07/29 | 2123 | 2% |
| |
| 2010/07/28 | 1638 | 1% |
| |
| 2010/07/27 | 1698 | 1% |
| |
| 2010/07/26 | 1788 | 2% |
| |
| 2010/07/25 | 661 | 0% |
| |
| 2010/07/24 | 948 | 1% |
| |
| 2010/07/23 | 1670 | 1% |
| |
| 2010/07/22 | 1754 | 1% |
| |
| 2010/07/21 | 1851 | 2% |
| |
| 2010/07/20 | 1844 | 2% |
| |
| 2010/07/19 | 1321 | 1% |
| |
| 2010/07/18 | 689 | 0% |
| |
| 2010/07/17 | 977 | 1% |
| |
| 2010/07/16 | 1699 | 1% |
| |
| 2010/07/15 | 1642 | 1% |
|
| Month | Count | (%) | Graph | |
|---|---|---|---|---|
| 10/09 | 12540 | 14% |
| |
| 10/08 | 50400 | 57% |
| |
| 10/07 | 25084 | 28% |
|
100 New Records
10/09/08 17:28:38 NN4(WinNT) Index ntoska508055.oska.nt.ftth4.ppp.infoweb.ne.jp
10/09/08 17:28:16 NN5(WinNT) airpanas ntkngw562085.kngw.nt.ftth.ppp.infoweb.ne.jp
10/09/08 17:27:50 NN4(WinXP) Index tom015-52882-rtr-adsl-87.altohiway.com
10/09/08 17:27:37 NN5(WinNT) Index 88.204.186.197
10/09/08 17:26:47 IE6(WinXP) pastindex mail.hondalock.jp
10/09/08 17:26:42 NN4(WinXP) Index h220-215-160-153.catv02.itscom.jp
10/09/08 17:26:34 NN4(WinNT) Top0908 202.75.26.214
10/09/08 17:25:14 NN4(WinXP) Top0908 p4052-ipbf403okidate.aomori.ocn.ne.jp
10/09/08 17:24:44 NN4(WinXP) Index p4052-ipbf403okidate.aomori.ocn.ne.jp
10/09/08 17:24:08 NN4(WinXP) Top0908 KD118152022135.ppp-bb.dion.ne.jp
10/09/08 17:23:38 NN5(WinXP) Index 227.subnet125-161-47.speedy.telkom.net.id
10/09/08 17:23:00 NN4(WinXP) Index KD118152022135.ppp-bb.dion.ne.jp
10/09/08 17:22:51 NN5(Mac) Index 125.167.96.218
10/09/08 17:22:06 IE6(WinXP) Index mail.hondalock.jp
10/09/08 17:19:50 NN4(Others) Index ycf01b.jvc-victor.co.jp
10/09/08 17:19:46 NN4(WinNT) Index 173.subnet222-124-66.speedy.telkom.net.id
10/09/08 17:17:48 NN4(WinNT) Index 114.56.97.198
10/09/08 17:17:01 NN5(WinXP) Index 227.subnet125-161-47.speedy.telkom.net.id
10/09/08 17:15:37 NN4(WinXP) Index p2065-ipbf911osakakita.osaka.ocn.ne.jp
10/09/08 17:13:52 NN5(WinNT) Index 220.255.7.186
10/09/08 17:10:55 NN4(WinXP) Index p2050-ipbf5201marunouchi.tokyo.ocn.ne.jp
10/09/08 17:10:13 NN5(WinXP) acehsainen 227.subnet125-161-47.speedy.telkom.net.id
10/09/08 17:10:08 NN5(WinXP) Index p671bb2.tkyoea15.ap.so-net.ne.jp
10/09/08 17:09:52 NN5(WinXP) Index 227.subnet125-161-47.speedy.telkom.net.id
10/09/08 17:09:06 NN5(WinXP) Index 227.subnet125-161-47.speedy.telkom.net.id
10/09/08 17:07:32 NN5(Mac) Index 78.subnet118-97-32.static.astinet.telkom.net.id
10/09/08 17:04:57 NN4(Others) Index 198.36.75.2
10/09/08 17:04:29 IE6(Win2000) Index 211.132.181.33
10/09/08 17:03:11 NN4(WinNT) Top0908 c234242.net202179.cablenet.ne.jp
10/09/08 17:02:59 NN4(WinNT) hariraya2010new gate.sumitomocorp.co.jp
10/09/08 17:02:53 NN4(WinNT) Top0907 58-70-43-154.eonet.ne.jp
10/09/08 17:02:35 NN4(WinNT) Index c234242.net202179.cablenet.ne.jp
10/09/08 17:01:40 NN4(WinNT) Index 58-70-43-154.eonet.ne.jp
10/09/08 17:01:25 NN4(WinXP) Top0908 p4168-ipbf808hodogaya.kanagawa.ocn.ne.jp
10/09/08 17:00:37 NN4(WinXP) Index p4168-ipbf808hodogaya.kanagawa.ocn.ne.jp
10/09/08 17:00:04 NN4(WinNT) Top0908 gd-dm41-0191.lcv.ne.jp
10/09/08 16:59:56 NN4(WinNT) Index gd-dm41-0191.lcv.ne.jp
10/09/08 16:59:39 NN4(Others) hariraya2010new helios.sojitz.com
10/09/08 16:55:04 IE6(WinXP) Index gatekeeper57.sony.co.jp
10/09/08 16:54:38 IE6(WinXP) hariraya2010new 61.202.225.129
10/09/08 16:52:03 IE6(WinXP) hariraya2010new helios.sojitz.com
10/09/08 16:51:01 NN5(Mac) Index softbank126114060096.bbtec.net
10/09/08 16:50:28 NN4(WinXP) Index newfire.eccj.or.jp
10/09/08 16:48:56 NN5(Others) Index 72.14.192.68
10/09/08 16:46:38 NN5(Mac) Index ntkngw174022.kngw.nt.ngn4.ppp.infoweb.ne.jp
10/09/08 16:45:07 NN4(WinXP) Index 125.208.152.51.cbn.net.id
10/09/08 16:44:00 NN5(WinXP) Top0907 117.102.97.242
10/09/08 16:43:12 NN5(WinXP) ranking 117.102.97.242
10/09/08 16:43:08 NN5(WinXP) Index 117.102.97.242
10/09/08 16:42:42 IE6(WinXP) Top0908 202.18.1.66
10/09/08 16:42:21 IE6(WinXP) Index 202.18.1.66
10/09/08 16:41:35 NN4(WinNT) Index FLA1Afd206.tky.mesh.ad.jp
10/09/08 16:37:18 NN5(Others) sulawesi07 72.14.192.68
10/09/08 16:33:12 NN4(WinXP) Index cb8abe-041.dynamic.tiki.ne.jp
10/09/08 16:30:25 NN5(Mac) Index FNAfb-07p4-222.ppp11.odn.ad.jp
10/09/08 16:30:23 NN4(WinNT) Index 210.250.9.162.customerlink.pwd.ne.jp
10/09/08 16:29:56 IE6(WinXP) Index 118.159.235.66
10/09/08 16:28:27 NN4(Others) Index 210.148.24.8
10/09/08 16:27:57 NN4(WinNT) gunungapi satsuki-g.utsunomiya-u.ac.jp
10/09/08 16:27:42 NN4(WinNT) Top0908 41.214.12.55
10/09/08 16:27:14 NN4(WinNT) Index 41.214.12.55
10/09/08 16:26:33 NN5(WinXP) Index bigoak.sfc.co.jp
10/09/08 16:26:14 NN4(WinNT) Index ppp-58-8-240-117.revip2.asianet.co.th
10/09/08 16:24:59 NN5(WinXP) Index 202.70.58.38
10/09/08 16:24:28 IE6(WinXP) hariraya2010new 219.127.93.210
10/09/08 16:23:02 NN5(WinXP) Index agw1.sc.mufg.jp
10/09/08 16:20:07 NN4(WinXP) Index d77.FtokyoFL31.vectant.ne.jp
10/09/08 16:19:25 IE6(WinXP) Index 202.169.40.58
10/09/08 16:17:49 IE6(WinXP) Top0908 ns1.sohshin-net.co.jp
10/09/08 16:17:38 NN4(WinXP) Index cl022.210150141.technowave.ne.jp
10/09/08 16:17:37 IE6(WinXP) Index ns1.sohshin-net.co.jp
10/09/08 16:17:07 IE6(WinXP) makanan wge007.ocn.ad.jp
10/09/08 16:17:04 NN4(Others) makanan wge007.ocn.ad.jp
10/09/08 16:16:33 IE6(WinXP) hariraya2010new wge007.ocn.ad.jp
10/09/08 16:14:58 NN4(WinXP) Index 202.70.54.211
10/09/08 16:12:33 NN4(WinNT) hariraya2010new p8026-ipbfp2501fukuokachu.fukuoka.ocn.ne.jp
10/09/08 16:10:55 NN5(WinXP) Index 117.102.97.242
10/09/08 16:10:41 NN4(WinXP) hariraya2010new TYO108.gate.nec.co.jp
10/09/08 16:10:38 NN4(WinXP) Index TYO108.gate.nec.co.jp
10/09/08 16:09:52 IE6(WinXP) hariraya2010new wge007.ocn.ad.jp
10/09/08 16:09:52 NN4(Others) hariraya2010new wge007.ocn.ad.jp
10/09/08 16:09:13 NN4(WinXP) Index KD114017247054.ppp-bb.dion.ne.jp
10/09/08 16:09:10 NN4(WinXP) Top0908 SKNfa-01p1-109.ppp11.odn.ad.jp
10/09/08 16:08:48 NN4(WinXP) dengue KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:08:45 NN4(WinXP) Index SKNfa-01p1-109.ppp11.odn.ad.jp
10/09/08 16:08:29 NN4(WinXP) tshirts KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:07:51 NN4(WinXP) fpi2004 KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:07:48 NN5(Others) Index EM111-188-32-101.pool.e-mobile.ne.jp
10/09/08 16:06:43 NN4(WinXP) mandar KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:06:32 IE6(WinXP) Index 116-65-25-209.rev.home.ne.jp
10/09/08 16:06:16 NN4(WinXP) yashima KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:05:49 NN4(WinXP) kebakaran KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:05:27 IE6(WinXP) Index 218.68.2.212
10/09/08 16:05:10 NN4(WinXP) aceh01 KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:05:08 NN4(WinNT) Top0908 FL1-122-131-90-6.fko.mesh.ad.jp
10/09/08 16:03:44 NN4(WinXP) Index vw.marktec.co.jp
10/09/08 16:03:32 NN4(WinXP) aceh01 KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:02:57 NN4(WinXP) Index p22021-ipngn1401marunouchi.tokyo.ocn.ne.jp
10/09/08 16:02:57 NN4(WinXP) dian KD210249056232.ec-userreverse.dion.ne.jp
10/09/08 16:02:50 NN5(WinXP) Top0908 197.subnet125-163-18.speedy.telkom.net.id